-
Shopping Cart (0)
Cart Total:Your cart is currently empty..
10 Channel Signal Jammer 330W VHF UHF Car Anti Bomb Signal Jammer
Dear customer
(1) We could supply customized service by your detail requirements about frequencies setting. All the Frequency modules we can mix very flexibly.
(2) Please contact us online or Email(todaysignal@hotmail.com) for the exact price before buying.
Bomb Jammers
Bomb jammers main to generate a signal frequency the same as the bomb remote control, then it can effect of rendering unusable other radio transmissions on the same frequencies. so that the bomb jammer can prevent remote control bombs, also known as radio-controlled improvised explosive devices (RCIEDs) from detonating.
Bomb Jammer Application
Bomb jammer is critical in many situations and is a key tool in the hands of law enforcement, military, VIP protection and anti-terror applications.
My solution including all the effect remote control band, the jammer frequency band shorter the effect better
made with waterproof and good cooling system chassis. Adsorbable antenna for easy mount on the car the actual amount power 330W frequency can be customized as you want
Technical Data:
signals | frequency band | power (Watt) |
VHF | 135-175 MHz | 30W |
UHF and 433 | 400-470 MHz | 30W |
Romote 315 | 315 MHz | 20W |
phone signal GSM900 and 800 romote 868 915 | 790-960MHz | 50W |
GPS | 1570-1620MHz | 50W |
phone signal 1800 | 1805-1880MHz | 50W |
phone signal 2100 | 2110-2170 MHz | 50W |
wifi 2.4+ phone signal 2300 | 2300-2485 MHz | 50W |
We could supply customized service by your detail requirements about frequencies setting. All 4 Frequency modules we can mix very flexibly.
CDMA 800: | 851-894MHz |
GSM 900: | 925-960MHz |
DCS 1800: | 1800-1880MHz |
PHS 1900: | 1920-1990MHz |
3G 2100(UMTS): | 2110-2170MHz |
WIFI 2.4G Bluetooth: | 2400-2500MHz |
WiFi3.6G: | 3500-3600MHz |
Wi-Fi5.2G: | 5100-5500MHz |
WIFI 5.8G | 5725-5850MHz |
4G/LTE 700M: | 725-770MHz(US) |
4G/LTE 800M: | 790-826MHz(EU) |
4G Wimax: | 2300-2400MHz(US) |
4G Wimax: | 2620-2690MHz(EU) |
GPS/L1: | 1500-1600MHz |
GPS/L2: | 1200-1300MHz |
GPS/L3: | 1300-1400MHz |
GPS/L4: | 1100-1200MHz |
VHF: | 135-174MHz |
UHF: | 400-470MHz |
Lojack: | 167-175MHz |
RF315: | 315MHz |
RF433: | 433MHz |
RF868: | 868MHz |
Recent Reviews

Your cart is currently empty.